

































Property Attributes
- MLS#VAAX253256
- TypeSingle Family
- CountyALEXANDRIA CITY
- CityAlexandria
- NeighborhoodCAMERON
- Zip22304
- StyleTraditional
- Year Built1955
- Taxes4203
- Price$ 479,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1580
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
PLEASE WEAR MASK-ALL showings must be scheduled with showing time. Please remove your shoes or wear booties. LOCATION!!!LOCATION!!!LOCATION!!! ! 3 LVLS, 3 BDRM, This home is ideally located close to the mayor shopping, dining and entertainment that Alexandria has to offer. Located close to mayor Metro stops and commuter routes for easy access to D.C. Granite countertop with a new dishwasher, lots of natural light, hardwood floors through the house and walkout BASEMENT!!
Elementary School | Middle School | High School |
---|---|---|
Douglas Macarthur Elementary School | George Washington Middle School | T.C. Williams High School |
Price History | |
---|---|
11/26/2020 | Listed $489,000 |
12/22/2020 | 3% - $479,000 |
General Features
Acceptable Financing | Conventional, FHA, VHDA |
---|---|
Accessibility | None |
Appliances | Dishwasher |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Masonry |
Cool Fuel | Electric |
Cooling | Central A/C, Ceiling Fan(s) |
County | ALEXANDRIA CITY |
Days on Market | 41 |
Elementary School | DOUGLAS MACARTHUR |
Garage Y/N | No |
Heating | Forced Air |
High School | T.C. WILLIAMS |
High School District | ALEXANDRIA CITY PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Floor Plan - Traditional, Kitchen - Table Space |
Legal Subdivision | CAMERON |
Levels | 3 |
Middle/Junior High School | GEORGE WASHINGTON |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 414.72 |
Property Type | Residential |
PropertyCondition | Good |
Real Estate Owned Y/N | No |
Section | 3 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CAMERON |
Tax Annual Amount | 4203.0 |
Tax Lot | 10 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R 2-5 |
Interior Features
Above Grade Finished Area | 1155 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Stairs |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area | 425 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1580 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.07 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3168.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool