











































Property Attributes
- MLS#VALO426250
- TypeSingle Family
- CountyLOUDOUN
- CityChantilly
- NeighborhoodPROSPERITY PLAINS
- Zip20152
- StyleColonial
- Year Built2018
- Taxes7540
- Price$ 999,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3755
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Pearson Smith Realty, LLC
Property Description
***MUST SEE MODEL HOME*** High level upgrades throughout! Luxury Kitchen with Bosch SS Appliances, Soft Close Cabinets in Kitchen and Primary Bathroom. His and her closets in Primary Bedroom come with custom shelving. 9 foot ceilings on main level and bedroom level. Community features include three kids play areas, clubhouse, fitness center, salt water pool, and walking trails.
Elementary School | Middle School | High School |
---|---|---|
Liberty Elementary School | Mercer Middle School | John Champe High School |
Price History | |
---|---|
11/17/2020 | Listed $1,019,990 |
12/15/2020 | 2% - $999,990 |
General Features
Acceptable Financing | Conventional, FHA, VA, Cash |
---|---|
Accessibility | None |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven - Wall, Oven/Range - Gas, Range Hood, Refrigerator, Washer |
Architectural Style | Colonial |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | Yes |
Construction Materials | Stone, Vinyl Siding |
Cool Fuel | Electric |
Cooling | Central A/C, Zoned |
County | LOUDOUN |
Elementary School | LIBERTY |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 190.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat, Zoned |
High School | JOHN CHAMPE |
High School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
Interior Features | Kitchen - Island, Combination Kitchen/Living, Combination Dining/Living, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | WHITMAN PROPERTY NORTH |
Levels | 3 |
Middle/Junior High School | MERCER |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | 61-90 Days CD |
Price Per Sq Ft | 344.59 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | PROSPERITY PLAINS |
Tax Annual Amount | 7540.0 |
Tax Lot | 22 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 05 |
Interior Features
Above Grade Finished Area | 2902 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Full |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 3.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 3 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 3 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 853 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 3755 |
Room Type | Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Bedroom 4, Bedroom 5, Kitchen, Family Room, Library, Foyer, Recreation Room |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Screens, Insulated |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | GRANDIN |
Garage Features | Garage - Front Entry |
Lot Size Acres | 0.17 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Bedroom 3 | Upper 1 | Flooring - HardWood | ||
Bedroom 4 | Upper 1 | Flooring - HardWood | ||
Bedroom 5 | Lower 1 | Flooring - Vinyl | ||
Dining Room | Main | Flooring - HardWood | ||
Family Room | Main | Flooring - HardWood | ||
Foyer | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Library | Main | Flooring - HardWood | ||
Primary Bedroom | Upper 1 | Flooring - HardWood | ||
Recreation Room | Lower 1 | Flooring - Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool