












































Property Attributes
- MLS#VAFX1169830
- TypeTownhouse
- CountyFAIRFAX
- CityFalls Church
- NeighborhoodLEE LANDING PARK
- Zip22043
- StyleContemporary,Loft with Bedrooms
- Price$ 949,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3063
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Samson Properties
Property Description
Open house Any day 11-7 pm . Brand New 8 units Luxury Townhome with McLean - Longfellow School! . ONLY 7 units remaining! Over $100,000 structural upgrades included (expires 01/31/2021).Incredible Value & Location! Minutes to Interstate 495 and 66 from Lee Highway. Convenient access to Mosaic District and Dunn Loring Metro Station. Finished LOFT level plus spacious luxury Rooftop Terrace! 3 Bedrooms, 2.5 Bath, Best Value NEW townhome in Mclean School District Cabinets, Spacious Master Bedroom, luxury master bathroom. Dual-zone energy-efficient HVAC, Energy Star 3.0 certified & NGBS Green Certified home. Brand new community amenities including playground, BBQ area and community landscaping upgrade will be installed soon. An amazing townhouse community by Anchor Homes. Carefully crafted floor plan and architectural features. Don,t miss it.
Elementary School | Middle School | High School |
---|---|---|
Timber Lane Elementary School | Longfellow Middle School | Mclean High School |
Price History | |
---|---|
11/25/2020 | Listed $949,900 |
General Features
Above Grade Unfin Sqft | 35 |
---|---|
Accessibility | None |
Appliances | Built-In Range, Built-In Microwave, Dishwasher, Disposal, Energy Efficient Appliances, Freezer, Refrigerator |
Architectural Style | Contemporary, Loft with Bedrooms |
Association Amenities | Tot Lots/Playground, Fencing, Picnic Area |
Association Fee Includes | Trash, Snow Removal, Road Maintenance, Lawn Maintenance |
Association Y/N | Yes |
Condo/Coop Association Y/N | No |
Construction Completed Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 62 |
Electric | 200+ Amp Service, Underground |
Elementary School | TIMBER LANE |
Energy Efficient | Construction |
Exterior Features | Exterior Lighting, Extensive Hardscape, Flood Lights |
Flooring | Hardwood, Carpet |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
Green Indoor Air Quality | Ventilation |
Green Water Conservation | Efficient Hot Water Distribution, Low-Flow Fixtures |
HOA Fee | 300.00 |
HOA Fee Frequency | Quarterly |
Heating | Forced Air |
High School | MCLEAN |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Interior Features | Built-Ins, Carpet, Kitchen - Gourmet, Kitchen - Island |
Legal Subdivision | LEE LANDING PARK |
Levels | 4 |
Middle/Junior High School | LONGFELLOW |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Concrete Driveway |
Patio/Porch Features | Deck(s), Patio(s), Balcony |
Possession | 120-180 Days |
Price Per Sq Ft | 310.12 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Roof | Architectural Shingle |
Section | 3 |
Security Features | Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | LEE LANDING PARK |
Tax Annual Amount | 0.0 |
Tax Lot | 28 |
Tax Year | 2020 |
Utilities | Phone Available, Cable TV Available, Natural Gas Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | 312 |
Interior Features
Above Grade Finished Area | 3063 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 3 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Count Upper Level 2 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 2 | 2 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 2 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Hookup, Upper Floor |
Living Area | 3063 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Sun/Florida Room, Loft, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Low-E, Casement, ENERGY STAR Qualified, Wood Frame |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Onyx B |
Door Features | Sliding Glass |
Fencing | Decorative, Fully, Privacy, Vinyl, Panel |
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Front Entry |
Horse Y/N | No |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1767.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Upper 2 | |||
Bedroom 3 | Upper 2 | |||
Dining Room | Upper 1 | |||
Family Room | Upper 1 | |||
Full Bath | Upper 2 | |||
Kitchen | Upper 1 | |||
Living Room | Upper 1 | |||
Loft | Upper 3 | Wet Bar,Built-Ins | ||
Primary Bathroom | Upper 2 | |||
Primary Bedroom | Upper 2 | |||
Sun/Florida Room | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool