


Property Attributes
- MLS#VAFX1166330
- TypeSingle Family
- CountyFAIRFAX
- CityChantilly
- NeighborhoodMEADOWS OF CHANTILLY
- Zip20151
- StyleRaised Ranch/Rambler
- Year Built1996
- Taxes89000
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
Listing Provided Courtesy Of:
Samson Properties
Property Description
Great home waiting for you to move in!!! Beautiful 3 bed/2 bath double-wide manuf. home . This well kept home is in great condition, it was recently refreshed to made ready for the next owners to move in. Management approval needed prior to closing. Great location!
Elementary School | Middle School | High School |
---|---|---|
Virginia Run Elementary School | Stone Middle School | Westfield High School |
Price History | |
---|---|
11/30/2020 | Listed $89,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Raised Ranch/Rambler |
Association Y/N | No |
Body Type | Double Wide |
Condo/Coop Association Y/N | No |
Construction Materials | Mixed |
Cool Fuel | Electric |
Cooling | Central A/C |
County | FAIRFAX |
Days on Market | 56 |
Elementary School | VIRGINIA RUN |
Garage Y/N | No |
Heating | Forced Air |
High School | WESTFIELD |
High School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
Historic Y/N | No |
Levels | 1 |
Middle/Junior High School | STONE |
New Construction | No |
Other Structures | Above Grade |
Ownership | Ground Rent |
Possession | Subject to Existing Lease, Settlement |
Price Per Sq Ft | 55.62 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Manufactured |
Subdivision Name | MEADOWS OF CHANTILLY |
Tax Annual Amount | 89000.0 |
Tax Year | 2019 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1600 |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.00 |
Lot Size Source | Estimated |
Lot Size Square Feet | 0.00 |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Spa | No |
Total Parking Spaces | 3 |
Type of Parking | Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool